
Tube Grade Reference 01
Visual reference table for copper tube and copper alloy comparison.
Compare common GB, ASTM, BS, DIN, EN and JIS copper alloy grade references for copper tube, brass tube, copper plate, copper strip and copper coil RFQ review.
The following HTML table helps buyers and search engines read the main grade reference information. Image tables are retained below for visual browsing.
| Material Category | GB / China Reference | ASTM / UNS Reference | JIS / EN / DIN Reference | Common Product Forms | Related Product Page |
|---|---|---|---|---|---|
| Pure Copper Tube | T2 / TU series reference | C11000 / C10200 reference | JIS C1100 / EN CW004A reference | Copper tube, copper pipe, precision copper tube | Copper / Brass Tube |
| Phosphorus Deoxidized Copper Tube | TP1 / TP2 reference | C12000 / C12200 reference | JIS C1220 / EN CW024A reference | Seamless copper tube, refrigeration tube, heat-exchange tube | Copper / Brass Tube |
| Brass Tube | H62 / H65 / H68 reference | C28000 / C27000 / C26000 reference | JIS C2800 / C2700 / C2600 reference | Brass tube, brass pipe, machined brass tube | Brass Tube |
| Lead Brass Tube | HPb series reference | C36000 / C37700 reference | JIS C3604 / C3771 reference | Machining brass tube, fitting tube, precision brass parts | Custom Profiles |
| Copper Nickel / Special Copper Alloy Tube | BFe / special alloy reference | C70600 / C71500 reference | EN / DIN / JIS reference by application | Industrial tube, marine tube, custom alloy tube | Send RFQ |
Send us your required standard, grade, application and drawing. Our team will support grade reference and quotation review.
Send Standard / Grade RFQ View Tube ProductsThe original visual reference tables are retained for quick browsing.

Visual reference table for copper tube and copper alloy comparison.

Visual reference table for copper tube and copper alloy comparison.

Visual reference table for copper tube and copper alloy comparison.

Visual reference table for copper tube and copper alloy comparison.

Visual reference table for copper tube and copper alloy comparison.

Visual reference table for copper tube and copper alloy comparison.
Use this table for initial RFQ communication. Final grade confirmation should be based on standard, drawing, application, tolerance and processing requirements.
| Material Category | GB / China Reference | ASTM / UNS Reference | JIS / EN / DIN Reference | Common Product Forms | Related Product Page |
|---|---|---|---|---|---|
| Pure Copper Strip / Plate | T2 / TU series reference | C11000 / C10200 reference | JIS C1100 / EN CW004A reference | Copper strip, copper coil, copper plate, copper sheet | Copper Strip & Coil |
| Brass Strip / Brass Plate | H62 / H65 / H68 reference | C28000 / C27000 / C26000 reference | JIS C2800 / C2700 / C2600 reference | Brass strip, brass sheet, brass plate, brass coil | Brass Plate & Strip |
| Phosphor Bronze Strip | QSn series reference | C51000 / C52100 reference | JIS C5102 / C5210 reference | Spring strip, connector strip, stamped parts material | Send RFQ |
| Lead Brass / Free-cutting Brass | HPb series reference | C36000 / C37700 reference | JIS C3604 / C3771 reference | Machining plate, bar, strip and custom brass parts | Brass Bar |
| Custom Copper Alloy Profile | Custom grade by drawing | ASTM / UNS by requirement | EN / DIN / JIS by requirement | Custom profile, special-shaped strip, machined material | Custom Profiles |
Send us your required standard, grade, thickness, width, temper, surface, application and drawing. We will support grade reference and quotation review.
Request Grade Review View Copper Strip & Coil View Brass Plate & StripThe original image tables are retained for customers who prefer visual comparison.

Width range, thickness range and tolerance reference for plate and strip inquiries.

Visual grade reference for copper alloy plate and strip.

Visual grade reference for copper alloy plate and strip.
Choose the product form first, then send grade, standard, dimensions and application requirements for quotation review.